Aligning ConsensusDocs with AIA Contract Forms
This Comparison Matrix document provides information on the standard ConsensusDocs Contracts equivalent to the AIA forms, where applicable. It will be continuously updated to account for any changes, updates and new document releases. The Comparison Matrix document will give corresponding contract numbers for General Contracting, Collaborative, Design-Build, CM At-Risk, Subcontracting, Program Management and Public-Private Partnership contract documents.
ConsensusDocs Document Number | ConsensusDocs Document Name | AIA Document Number | AIA Document Year |
---|---|---|---|
200 | Agreement and General Conditions Between Owner and Constructor (Lump Sum) | A101 (+ A201 ) | 2017 |
200.1 | Amendment 1: Time and Price Impacted Materials | ||
200.2 | Electronic Communications Protocol Addendum | E201 | 2022 |
200.4 | Dispute Review Board (DRB) Addendum Specification | ||
202 | Change Order | G701 | 2017 |
203 | Interim Directed Change | G714 | 2017 |
204 | Request for Information | G716 - 2004 | 2004 |
205 | Short Form Agreement Between Owner and Contractor (Lump Sum) | A104 | 2017 |
210 | Standard Agreement and General Conditions Between Owner and Constructor for a Public Works Project (Optional Unit Price) | N/A | |
220 | Contractor's Qualification Statement for Engineered Construction (includes Schedules A-C) | A305 | 2020 |
220 - Schedule A | Schedule 220 A: Construction Contractor's Qualification Statement for Engineered Construction | N/A | |
221 | Contractor's Statement of Qualifications (includes Schedules A-C) | A305 | 2020 |
221 - Schedule A | Key Personnel | N/A | |
221 - Schedule B | Past Projects | N/A | |
221 - Schedule C | Current Projects | N/A | |
222 | Design Professional's Statement of Qualifications (includes Schedules A-C) | B305 | 2021 |
235 | Short Form Agreement Between Owner and Contractor (Cost of Work) (Includes Schedules A-C) | A103 | 2017 |
235 - Exhibit A | Description of Work | N/A | |
235 - Exhibit B | Existing Contract Documents | N/A | |
240 | Agreement Between Owner and Design Professional | B101 | 2017 |
244 | Agreement Between Owner and Land Surveyor | ||
245 | Short Form Agreement Between Owner and Design Professional | B171 | 2013 |
246 | Agreement Between Owner and Geotechnical Consultant | C202 | 2015 |
247 | Standard Agreement Between Owner and Consultant | B142 | 2004 |
250 | Standard Agreement Between Design Professional and Consultant | C401 | 2017 |
260 | Performance Bond | A312 | 2010 |
261 | Payment Bond | A312 | 2010 |
262 | Bid Bond | A310 | 2010 |
263 | Warranty Bond | A313 | 2020 |
270 | Instructions to Bidders on Private Work | A701 | 2018 |
271 | Instructions to Bidders on Public Work (Optional Unit Price) | A701 | 2018 |
280 | Certificate of Substantial Completion | G704 | 2017 |
281 | Certificate of Final Completion | N/A | |
290 | Guidelines for Obtaining Owner Financial Information | G716 | 2004 |
290.1 | Owner Financial Questionnaire | N/A | |
291 | Application for Payment (GMP) | G702 | 1992 |
292 | Application for Payment (Lump Sum) | G702 | 1992 |
293 | Schedule of Values | G703 | 1992 |
296 | Teaming Agreement | C102 | 2015 |
297 | Joint Venture Line Item Agreement | N/A | |
298 | Joint Venture Agreement | C101 | 2018 |
299 | Joint Venture LLC Operating Agreement | C101 | 2018 |
299 - Exhibit A | Members’ Subcontracts | N/A | |
299 - Exhibit B | Company Payments | N/A | |
299 - Exhibit D | Profits & Losses Allocation | N/A | |
907 | Equipment Lease | N/A | |
300 | Tri-Party Integrated Project Delivery (IPD) Agreement | C191 | 2009 |
301 | Building Information Modeling (BIM) Addendum | E203 | 2013 |
305 | Lean Construction Addendum | N/A | |
310 | Green Building Addendum | E204 | 2017 |
396 | Joining Agreement for Integrated Project Delivery | A195 | 2008 |
400 | Preliminary Agreement Between Owner and Design-Builder | N/A | |
410 | Agreement and General Conditions Between Owner and Design-Builder (Cost of Work Plus Fee with GMP) | A141 | 2014 |
410.1 - Amendment 1 | GMP and Completion Dates | N/A | |
410.1 | Post Agreement Submittals & Administrative Obligations | N/A | |
415 | Agreement and General Conditions Between an Owner and Design-Builder (Lump Sum) | A141 | 2014 |
415 | Post Agreement Submittals and Administrative Obligations | N/A | |
420 | Agreement Between Design-Builder and Design Professional | B143 | 2014 |
421 | Design-Builder Statement of Qualifications | N/A | |
422 | Standard Agreement Between Design-Builder and Design Professional for Federal Projects | N/A | |
450 | Agreement Between Design-Builder and Subcontractor | A441 | 2014 |
460 | Agreement Between Design-Builder and Design- Build Subcontractor (Subcontractor provides a GMP) | N/A | |
460.1 | Amendment No. 1: GMP & Appendices | N/A | |
470 | Performance Bond (Surety is Liable for Design Costs of Work) | A312 | 2010 |
471 | Design-Build Performance Bond (Surety Not Liable for Design Services) | A312 | 2010 |
472 | Payment Bond (Surety Liable for Design Costs of Work) | A312 | 2010 |
473 | Payment Bond (Surety is Not Liable for Design Services) | A312 | 2010 |
481 | Certificate of Substantial Completion | G704 | 2017 |
482 | Certificate of Final Completion | N/A | |
491 | Application for Payment (Cost of Work with GMP) | G702GMP | 2021 |
492 | Application for Payment (Lump Sum) | G702 | 1992 |
495 | Change Order (Cost Plus with GMP) | G701 | 2017 |
496 | Change Order (Lump Sum) | G701 | 2017 |
498 | Teaming Agreement for a Design-Build Project | N/A | |
499 | Joint Venture Agreement for a Design-Build Project | N/A | |
500 | Agreement and General Conditions Between Owner and Construction Manager (CM At-Risk) | A133 (+ A201 ) | 2019 |
500.1 | GMP & Completion Dates | N/A | |
510 | Agreement and General Conditions Between Owner and Construction Manager (Cost of Work with Option for Preconstruction Services) | A134 (+ A201 ) | 2017 / 2019 |
525 | Change Order/Construction Manager Fee Adjustment | G701 | 2017 |
541 | Addendum to Agreements Between Owner and Construction Manager and Between Owner and Design Professional for Design-Assist Services | N/A | |
500 | Owner/Construction Manager & General Conditions (At-Risk) | A133 (+ A201 ) | 2019 |
510 | Owner/Construction Manager Agreement & General Conditions (Cost of Work, Preconstruction Option) | A134 (+ A201 ) | 2017 / 2019 |
525 | Change Order/Construction Manager Fee Adjustment | A134 (+ A201 ) | 2017 / 2019 |
702 | Standard Purchase Order for Commodity Goods | A152 | 2019 |
702.1 | Terms and Conditions for Purchase Order for Commodity Goods | N/A | |
703 | Purchase Agreement for Noncommodity Goods | A152 | 2019 |
704 | Equipment Lease | ||
705 | Invitation to Bid/Subbid Proposal | A701 | 2018 |
706 | Performance Bond | A312 | 2010 |
707 | Payment Bond | A312 | 2010 |
710 | Application for Payment | G702 | 1992 |
721 | Statement of Qualifications | G705 | 2001 |
725 | Agreement Between Subcontractor and Subsubcontractor (Includes Exhibit E) | N/A | |
746 | Constructor and Geotechnical Consultant Agreement | N/A | |
747 | Constructor and Consultant Agreement | N/A | |
748 | Constructor and Testing Lab Agreement | N/A | |
749 | Agreement Between Constructor and Laboratory for Hazardous Waste Testing | N/A | |
750 | Agreement Between Constructor and Subcontractor | A401 | 2017 |
750.1 | Rider Between Contractor and Subcontractor for Material Storage at Subcontractor's Site | N/A | |
751 | Short Form Agreement Between Contractor and Subcontractor | A401 | 2017 |
752 | Standard Subcontract Agreement for Use on Federal Government Construction Projects | N/A | |
755 | Standard Master Subcontractor Agreement | A421 | 2018 |
756 | Standard Project Work Order | A422 | 2018 |
760 | Bid or Proposal Bond | A310 | 2010 |
781 | Certificate of Substantial Completion | G704 | 2017 |
782 | Certificate of Final Completion | N/A | |
790 | Subcontractor Request for Information (RFI) | G716 | 2004 |
795 | Change Order | G701S | 2017 |
796 | Interim Directed Change | G714 | 2017 |
800 | Program Management Agreement and General Conditions Between Owner and Program Manager | N/A | |
803 | Agreement Between Owner and Design Professional | A133 | 2019 |
810 | Agreement Between Owner and Owner's Representative | A132 | 2019 |
812 | Interim Directed Change | G714 | 2017 |
813 | Change Order | G701 | 2017 |
814 | Certificate of Substantial Completion | G704 | 2017 |
815 | Certificate of Final Completion | N/A | |
820 | Agreement Between Owner and Commissioning Authority | C203 | 2017 |
830 | Standard Owner and Construction Manager As Agent Agreement (CM Provides General Condition Items) | N/A | |
831 | Standard Owner and Construction Manager (CM Agent Does Not Provide General Condition Items) | N/A | |
840 | Agreement Between Owner and Design Professional (Where Owner Hires or Acts as its own CM) | N/A | |
842 | Owner and Energy Consultant | ||
850 | Agreement Between Owner and Trade Contractor | N/A | |
900 | Standard Public-Private Partnership (P3) Agreement and General Conditions | N/A | |
910 | Standard Operations and Maintenance Agreement | N/A |
Need to save the comparison chart?
Download the .pdf file to save for future reference.